Round 3 / Tooele, UT
Round 4 / Monterey, CA
Round 5 / Tooele, UT
April 14-16
Thunderhill Raceway Park
Willows, CA
RACE 1
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | O7 | Max Root | Diamond | 14 | 01:47.3 |
2 | 2 | O8 | Loren Beggs | Diamond | 14 | 01:46.2 |
3 | 3 | 84 | Jesse Merczer | Diamond | 14 | 01:47.0 |
4 | 4 | 35 | Russell Ward | Diamond | 14 | 01:47.4 |
5 | 1 | 65 | Ray Shahi | Platinum | 14 | 01:48.4 |
6 | 1 | 45 | Tom Haacker | Diamond (M) | 14 | 01:48.7 |
7 | 2 | 93 | Dave Elsner | Diamond (M) | 14 | 01:48.7 |
8 | 5 | O1 | Alex Kirby | Diamond | 14 | 01:47.9 |
9 | 3 | 57 | Bryce Ward | Diamond (M) | 14 | 01:48.7 |
10 | 2 | 42 | David Lockwood | Platinum | 14 | 01:48.4 |
11 | 3 | 99 | John Trefethen | Platinum | 14 | 01:48.6 |
12 | 4 | 66 | Will Lin | Diamond (M) | 14 | 01:49.0 |
13 | 5 | 2 | Michael Zuieback | Diamond (M) | 14 | 01:48.7 |
14 | 6 | 18 | Mike Mc Alister | Diamond (M) | 14 | 01:49.1 |
15 | 4 | 32 | Larry Schnur | Platinum | 14 | 01:50.1 |
16 | 5 | 43 | Edith Arrowsmith | Platinum | 14 | 01:50.2 |
17 | 6 | 89 | Jim Slavik | Platinum | 14 | 01:50.4 |
18 | 1 | OO | Sean Mc Alister | Silver | 14 | 01:51.5 |
19 | 2 | 26 | Jeff Kearl | Silver | 14 | 01:51.4 |
20 | 3 | 17 | Hutton McKenna | Silver | 14 | 01:52.3 |
21 | 1 | 1 | Steve Goldman | Silver (M) | 14 | 01:52.3 |
22 | 2 | 62 | Carl Toffelmire | Silver (M) | 14 | 01:52.5 |
23 | 4 | 7 | Carter Yeung | Silver | 14 | 01:51.9 |
24 | 3 | 59 | Martin Brauns | Silver (M) | 14 | 01:53.3 |
25 | 5 | 21 | Michael Kim | Silver | 14 | 01:52.4 |
26 | 6 | 70 | Greg Warnock | Silver | 13 | 01:56.2 |
27 | 4 | 41 | Andrew Smith | Silver (M) | 13 | 01:56.8 |
28 | 5 | 5 | Thomas Mayerhoffer | Silver (M) | 13 | 01:55.8 |
29 | 7 | 11 | Elias Sabo | Silver | 13 | 01:56.8 |
30 | 6 | 71 | Paul Camusi | Silver (M) | 13 | 01:57.2 |
31 | 7 | 10 | Gary W Ferrera | Diamond (M) | 13 | 01:56.3 |
RACE 2
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | O8 | Loren Beggs | Diamond | 12 | 02:05.6 |
2 | 2 | 84 | Jesse Menczer | Diamond | 12 | 02:07.1 |
3 | 3 | O1 | Alex Kirby | Diamond | 12 | 02:07.6 |
4 | 4 | 35 | Russell Ward | Diamond | 12 | 02:09.8 |
5 | 5 | O7 | Max Root | Diamond | 12 | 02:08.6 |
6 | 1 | 26 | Jeff Kearl | Silver | 12 | 02:07.3 |
7 | 2 | OO | Sean Mc Alister | Silver | 12 | 02:07.2 |
8 | 1 | 57 | Bryce Ward | Diamond (M) | 12 | 02:10.2 |
9 | 1 | 65 | Ray Shahi | Platinum | 12 | 02:10.3 |
10 | 3 | 17 | Hutton McKenna | Silver | 12 | 02:10.1 |
11 | 2 | 45 | Tom Haacker | Diamond (M) | 12 | 02:14.6 |
12 | 2 | 32 | Larry Schnur | Platinum | 12 | 02:13.5 |
13 | 4 | 21 | Michael Kim | Silver | 12 | 02:11.0 |
14 | 1 | 59 | Martin Brauns | Silver (M) | 12 | 02:10.8 |
15 | 2 | 62 | Carl Toffelmire | Silver (M) | 12 | 02:11.4 |
16 | 3 | 42 | David Lockwood | Platinum | 12 | 02:09.4 |
17 | 3 | 18 | Mike Mc Alister | Diamond (M) | 12 | 02:14.5 |
18 | 4 | 93 | Dave Elsner | Diamond (M) | 11 | 02:11.9 |
19 | 3 | 5 | Thomas Mayerhoffer | Silver (M) | 11 | 02:15.6 |
20 | 5 | 66 | Will Lin | Diamond (M) | 11 | 02:14.3 |
21 | 6 | 10 | Gary W Ferrera | Diamond (M) | 11 | 02:17.6 |
22 | 4 | 89 | Jim Slavik | Platinum | 11 | 02:16.3 |
23 | 4 | 71 | Paul Camusi | Silver (M) | 11 | 02:18.5 |