RESULTS ARCHIVE
RESULTS ARCHIVE
Class | No. | Name | UMC | Road America | Laguna Seca | COTA | Sonoma | Laguna Seca | Points |
---|---|---|---|---|---|---|---|---|---|
Platinum | 96 | Jim Walsh | 54 | 46 | 41 | 60 | 36 | 41 | 230 |
8 | Hutton McKenna | 74 | 69 | 72 | 215 | ||||
45 | Tom Haacker | 34 | 28 | 65 | 22 | 34 | 183 | ||
91 | Paul Stanton | 44 | 28 | 13 | 40 | 18 | 15 | 158 | |
26 | Peter Atwater | 27 | 66 | 43 | 136 | ||||
68 | Chris Bellomo | 19 | 53 | 48 | 120 | ||||
4 | Paul Nemschoff | 56 | 25 | 37 | 118 | ||||
77 | Preston Calvert | 19 | 54 | 31 | 4 | 108 | |||
7 | David Donner | 47 | 32 | 79 | |||||
73 | Bryn Owen | 13 | 21 | 34 | |||||
33 | Vali Predescu | 20 | 20 | ||||||
Platinum Masters | 43 | Robert Hanley | 40 | 39 | 49 | 74 | 51 | 54 | 265 |
30 | Stephen Ayers | 34 | 34 | 26 | 48 | 46 | 34 | 190 | |
44 | Sal Brogna | 51 | 15 | 34 | 26 | 44 | 170 | ||
17 | Dan Sibille | 38 | 26 | 25 | 43 | 30 | 14 | 162 | |
22 | Chris Pallis | 56 | 48 | 46 | 150 | ||||
66 | Steve Miller | 68 | 38 | 106 | |||||
28 | Joe Sposato | 32 | 43 | 75 | |||||
35 | Jon Winthrop | 30 | 30 | ||||||
56 | Jim Salvik | 19 | 19 | ||||||
Gold | 65 | Ray Shahi | 76 | 54 | 76 | 76 | 282 | ||
9 | Laura Ely | 56 | 56 | ||||||
90 | John Trefethen | 34 | 34 | ||||||
Sapphire | 58 | Kyle Washington | 69 | 64 | 133 | ||||
60 | Stu Frederick | 56 | 61 | 117 | |||||
Emerald | 1 | Martin Brauns | 76 | 76 | |||||
Silver | 19 | Alain Stad | 68 | 56 | 68 | 52 | 44 | 47 | 281 |
12 | Adam Adelson | 54 | 56 | 76 | 56 | 242 | |||
39 | Daniel Espinosa | 50 | 38 | 36 | 26 | 35 | 4 | 173 | |
99 | Michael Gaulke | 47 | 24 | 37 | 24 | 28 | 34 | 164 | |
63 | Richard French | 28 | 32 | 20 | 24 | 21 | 28 | 130 | |
79 | Tim Salveson | 38 | 55 | 93 | |||||
48 | Jason Hall | 69 | 69 | ||||||
71 | Paul Camusi | 28 | 28 | 56 | |||||
42 | Paul Bonderson Jr. | 22 | 18 | 15 | 55 | ||||
50 | Kathryn Mead | 41 | 41 | ||||||
94 | Derek Beitzel | 40 | 40 | ||||||
57 | Philip Parnagian | 34 | 34 | ||||||
62 | Rich Papapietro | 19 | 4 | 23 | |||||
42 | Seth Neiman | 16 | 16 | ||||||
Bronze | 89 | Howard Laster | 76 | 76 |
Pos | No. | Name | Class | Best Tm |
---|---|---|---|---|
1 | 79 | Tim Salveson | Silver | 01:33.1 |
2 | 72 | Martin Daszkal | GT3 Cup | 01:32.9 |
3 | 12 | Adam Adelson | Silver | 01:33.9 |
4 | 19 | Alain Stad | Silver | 01:34.1 |
5 | 97 | Ranson Webster | GT3 Cup | 01:34.7 |
6 | 99 | Michael Gaulke | Silver | 01:35.6 |
7 | 71 | Paul Camusi | Silver | 01:35.7 |
8 | 63 | Richard French | Silver | 01:35.3 |
9 | 34 | Rich Walton | ACC | 01:35.6 |
10 | 1 | Martin Brauns | ACC | 01:35.5 |
11 | 42 | Paul R Bonderson Jr. | Silver | 01:37.2 |
12 | 21 | Ross Merrill | ACC | 01:43.4 |
Pos | No. | Name | Class | Best Tm |
---|---|---|---|---|
1 | 72 | Martin Daszkal | GT3 Cup | 01:32.4 |
2 | 79 | Tim Salveson | Silver | 01:34.0 |
3 | 12 | Adam Adelson | Silver | 01:33.9 |
4 | 19 | Alain Stad | Silver | 01:34.9 |
5 | 1 | Martin Brauns | ACC | 01:36.1 |
6 | 63 | Richard French | Silver | 01:35.4 |
7 | 99 | Michael Gaulke | Silver | 01:36.5 |
8 | 71 | Paul Camusi | Silver | 01:36.1 |
9 | 34 | Rich Walton | ACC | 01:36.2 |
10 | 54 | Chuck Christensen | ACC | 01:36.8 |
11 | 21 | Ross Merrill | ACC | 01:41.6 |
DNF | 42 | Paul R Bonderson Jr. | Silver | 01:45.8 |
Pos | No. | Name | Class | Best Tm |
---|---|---|---|---|
1 | 72 | Martin Daszkal | GT3 Cup | 01:33.0 |
2 | 12 | Adam Adelson | Silver | 01:34.4 |
3 | 19 | Alain Stad | Silver | 01:34.2 |
4 | 99 | Michael Gaulke | Silver | 01:36.4 |
5 | 1 | Martin Brauns | ACC | 01:35.8 |
6 | 71 | Paul Camusi | Silver | 01:36.4 |
7 | 34 | Rich Walton | ACC | 01:36.9 |
8 | 63 | Richard French | Silver | 01:37.2 |
9 | 97 | Ranson Webster | GT3 Cup | 01:36.0 |
10 | 42 | Paul R Bonderson Jr. | Silver | 01:36.3 |
11 | 54 | Chuck Christensen | ACC | 01:38.0 |
12 | 21 | Ross Merrill | ACC | 01:43.2 |
13 | 79 | Tim Salveson | Silver | 01:34.5 |
14 | 65 | Pete Juvet | ACC | 01:51.2 |
Pos | No. | Name | Class | Best Tm |
---|---|---|---|---|
1 | 8 | Hutton McKenna | Platinum | 01:27.4 |
2 | 96 | Jim Walsh | Platinum | 01:28.5 |
3 | 43 | Robert Hanley | Platinum (M) | 01:29.4 |
4 | 7 | David Donner | Platinum | 01:29.3 |
5 | 68 | Chris Bellomo | Platinum | 01:28.7 |
6 | 30 | Stephen Ayers | Platinum (M) | 01:31.1 |
7 | 65 | Ray Shahi | Gold | 01:30.9 |
8 | 28 | Joe Sposato | Platinum (M) | 01:33.0 |
9 | 45 | Tom Haacker | Platinum | 01:28.7 |
10 | 44 | Sal Brogna | Platinum (M) | 01:31.1 |
11 | 73 | Bryn Owen | Platinum | 01:33.0 |
12 | 91 | Paul Stanton | Platinum | 01:33.3 |
13 | 35 | Jon Winthrop | Platinum (M) | 01:35.1 |
Pos | No. | Name | Class | Best Tm |
---|---|---|---|---|
1 | 8 | Hutton McKenna | Platinum | 01:28.1 |
2 | 68 | Chris Bellomo | Platinum | 01:29.1 |
3 | 45 | Tom Haacker | Platinum | 01:29.8 |
4 | 96 | Jim Walsh | Platinum | 01:29.5 |
5 | 7 | David Donner | Platinum | 01:30.5 |
6 | 65 | Ray Shahi | Gold | 01:31.2 |
7 | 44 | Sal Brogna | Platinum (M) | 01:32.5 |
8 | 28 | Joe Sposato | Platinum (M) | 01:32.7 |
9 | 91 | Paul Stanton | Platinum | 01:34.5 |
10 | 73 | Bryn Owen | Platinum | 01:32.5 |
11 | 35 | Jon Winthrop | Platinum (M) | 01:34.4 |
DNF | 43 | Robert Hanley | Platinum (M) | |
DNF | 30 | Stephen Ayers | Platinum (M) | |
DNF | 17 | Dan Sibille | Platinum (M) |
Pos | No. | Name | Class | Best Tm |
---|---|---|---|---|
1 | 8 | Hutton McKenna | Platinum | 01:28.0 |
2 | 68 | Chris Bellomo | Platinum | 01:28.9 |
3 | 96 | Jim Walsh | Platinum | 01:29.5 |
4 | 45 | Tom Haacker | Platinum | 01:29.1 |
5 | 43 | Robert Hanley | Platinum (M) | 01:29.3 |
6 | 7 | David Donner | Platinum | 01:29.3 |
7 | 65 | Ray Shahi | Gold | 01:30.7 |
8 | 30 | Stephen Ayers | Platinum (M) | 01:31.6 |
9 | 28 | Joe Sposato | Platinum (M) | 01:32.0 |
10 | 17 | Dan Sibille | Platinum (M) | 01:32.7 |
11 | 44 | Sal Brogna | Platinum (M) | 01:32.2 |
12 | 73 | Bryn Owen | Platinum | 01:33.8 |
13 | 35 | Jon Winthrop | Platinum (M) | 01:34.3 |
Pos | No. | Name | Class | Best Tm |
---|---|---|---|---|
1 | 12 | Adam Adelson | Silver | 01:43.8 |
2 | 19 | Alain Stad | Silver | 01:43.8 |
3 | 34 | Rich Walton | ACC | 01:44.3 |
4 | 79 | Tim Salveson | Silver | 01:44.0 |
5 | 99 | Michael Gaulke | Silver | 01:45.5 |
6 | 39 | Daniel Espinosa | Silver | 01:45.4 |
7 | 63 | Richard French | Silver | 01:46.8 |
Pos | No. | Name | Class | Best Tm |
---|---|---|---|---|
1 | 10 | Brian Lowrance | ACC | 01:42.5 |
2 | 12 | Adam Adelson | Silver | 01:43.9 |
3 | 19 | Alain Stad | Silver | 01:45.2 |
4 | 34 | Rich Walton | ACC | 01:46.2 |
5 | 39 | Daniel Espinosa | Silver | 01:45.9 |
6 | 79 | Tim Salveson | Silver | 01:45.7 |
7 | 99 | Michael Gaulke | Silver | 01:46.4 |
8 | 121 | Ranson Webster | ACC | 02:06.8 |
9 | 63 | Richard French | Silver | 01:49.6 |
Pos | No. | Name | Class | Best Tm |
---|---|---|---|---|
1 | 10 | Brian Lowrance | ACC | 01:42.5 |
2 | 12 | Adam Adelson | Silver | 01:45.1 |
3 | 19 | Alain Stad | Silver | 01:46.1 |
4 | 42 | Seth Neiman | Silver | 01:45.9 |
5 | 79 | Tim Salveson | Silver | 01:47.4 |
6 | 39 | Daniel Espinosa | Silver | 01:46.8 |
7 | 34 | Rich Walton | ACC | 01:48.1 |
8 | 99 | Michael Gaulke | Silver | 01:48.4 |
9 | 63 | Richard French | Silver | 01:49.8 |
10 | 121 | Ranson Webster | ACC | 02:03.8 |
DNF | 1 | Martin Brauns | ACC | 01:47.0 |
DNF | 16 | John Nelson | ACC |
Pos | No. | Name | Class | Best Tm |
---|---|---|---|---|
1 | 68 | Chris Bellomo | Platinum | 01:38.7 |
2 | 8 | Hutton McKenna | Platinum | 01:36.1 |
3 | 4 | Paul Nemschoff | Platinum | 01:39.0 |
4 | 43 | Robert Hanley | Platinum (M) | 01:39.6 |
5 | 22 | Chris Pallis | Platinum (M) | 01:39.6 |
6 | 30 | Stephen Ayers | Platinum (M) | 01:40.8 |
7 | 96 | Jim Walsh | Platinum | 01:39.8 |
8 | 44 | Sal Brogna | Platinum (M) | 01:41.6 |
9 | 65 | Ray Shahi | Gold | 01:39.8 |
10 | 17 | Dan Sibille | Platinum (M) | 01:43.7 |
11 | 45 | Tom Haacker | Platinum | 01:39.3 |
Pos | No. | Name | Class | Best Tm |
---|---|---|---|---|
1 | 8 | Hutton McKenna | Platinum | 01:37.3 |
2 | 4 | Paul Nemschoff | Platinum | 01:38.8 |
3 | 68 | Chris Bellomo | Platinum | 01:39.0 |
4 | 96 | Jim Walsh | Platinum | 01:38.9 |
5 | 66 | Steve Miller | Platinum (M) | 01:39.2 |
6 | 45 | Tom Haacker | Platinum | 01:39.7 |
7 | 43 | Robert Hanley | Platinum (M) | 01:41.0 |
8 | 30 | Stephen Ayers | Platinum (M) | 01:41.1 |
9 | 44 | Sal Brogna | Platinum (M) | 01:42.4 |
10 | 22 | Chris Pallis | Platinum (M) | 01:39.8 |
11 | 65 | Ray Shahi | Gold | 01:40.5 |
12 | 17 | Dan Sibille | Platinum (M) | 01:42.8 |
13 | 91 | Paul Stanton | Platinum | 01:43.4 |
Pos | No. | Name | Class | Best Tm |
---|---|---|---|---|
1 | 8 | Hutton McKenna | Platinum | 01:38.1 |
2 | 68 | Chris Bellomo | Platinum | 01:39.5 |
3 | 96 | Jim Walsh | Platinum | 01:40.5 |
4 | 65 | Ray Shahi | Gold | 01:40.5 |
5 | 22 | Chris Pallis | Platinum (M) | 01:40.7 |
6 | 30 | Stephen Ayers | Platinum (M) | 01:42.0 |
7 | 17 | Dan Sibille | Platinum (M) | 01:44.9 |
8 | 45 | Tom Haacker | Platinum | 01:40.3 |
9 | 91 | Paul Stanton | Platinum | 01:46.2 |
10 | 43 | Robert Hanley | Platinum (M) | 01:40.3 |
11 | 66 | Steve Miller | Platinum (M) | 01:39.8 |
12 | 4 | Paul Nemschoff | Platinum | 01:39.6 |
DNF | 44 | Sal Brogna | Platinum (M) | 01:42.3 |
Pos | No. | Name | Class | Best Tm |
---|---|---|---|---|
1 | 12 | Adam Adelson | Silver | 02:23.6 |
2 | 50 | Kathryn Mead | Silver | 02:23.7 |
3 | 94 | Derek Beitzel | Silver | 02:23.4 |
4 | 99 | Michael Gaulke | Silver | 02:25.0 |
5 | 39 | Daniel Espinosa | Silver | 02:24.5 |
6 | 89 | Howard Laster | Bronze | 02:25.7 |
7 | 63 | Richard French | Silver | 02:25.7 |
DNF | 19 | Alain Stad | Silver | 02:23.5 |
Pos | No. | Name | Class | Best Tm |
---|---|---|---|---|
1 | 19 | Alain Stad | Silver | 02:22.4 |
2 | 12 | Adam Adelson | Silver | 02:22.7 |
3 | 94 | Derek Beitzel | Silver | 02:23.3 |
4 | 50 | Kathryn Mead | Silver | 02:23.7 |
5 | 89 | Howard Laster | Bronze | 02:26.4 |
6 | 63 | Richard French | Silver | 02:26.7 |
7 | 39 | Daniel Espinosa | Silver | 02:24.4 |
8 | 99 | Michael Gaulke | Silver | 02:26.3 |
Pos | No. | Name | Class | Best Tm |
---|---|---|---|---|
1 | 19 | Alain Stad | Silver | 02:22.8 |
2 | 12 | Adam Adelson | Silver | 02:22.7 |
3 | 50 | Kathryn Mead | Silver | 02:23.9 |
4 | 94 | Derek Beitzel | Silver | 02:24.6 |
5 | 89 | Howard Laster | Bronze | 02:26.2 |
6 | 39 | Daniel Espinosa | Silver | 02:26.4 |
7 | 63 | Richard French | Silver | 02:26.2 |
8 | 99 | Michael Gaulke | Silver | 02:26.6 |
Pos | No. | Name | Class | Best Tm |
---|---|---|---|---|
1 | 96 | Jim Walsh | Platinum | 02:15.6 |
2 | 45 | Tom Haacker | Platinum | 02:15.8 |
3 | 43 | Robert Hanley | Platinum (M) | 02:16.6 |
4 | 30 | Stephen Ayers | Platinum (M) | 02:16.3 |
5 | 17 | Dan Sibille | Platinum (M) | 02:16.8 |
6 | 44 | Sal Brogna | Platinum (M) | 02:19.6 |
7 | 91 | Paul Stanton | Platinum | 02:18.8 |
Pos | No. | Name | Class | Best Tm |
---|---|---|---|---|
1 | 45 | Tom Haacker | Platinum | 02:15.1 |
2 | 96 | Jim Walsh | Platinum | 02:15.7 |
3 | 43 | Robert Hanley | Platinum (M) | 02:17.1 |
4 | 30 | Stephen Ayers | Platinum (M) | 02:17.7 |
5 | 17 | Dan Sibille | Platinum (M) | 02:18.9 |
6 | 91 | Paul Stanton | Platinum | 02:18.5 |
7 | 44 | Sal Brogna | Platinum (M) | 02:23.0 |
Pos | No. | Name | Class | Best Tm |
---|---|---|---|---|
1 | 45 | Tom Haacker | Platinum | 02:15.0 |
2 | 96 | Jim Walsh | Platinum | 02:15.3 |
3 | 43 | Robert Hanley | Platinum (M) | 02:16.7 |
4 | 17 | Dan Sibille | Platinum (M) | 02:18.6 |
5 | 91 | Paul Stanton | Platinum | 02:17.7 |
6 | 30 | Stephen Ayers | Platinum (M) | 02:17.3 |
7 | 44 | Sal Brogna | Platinum (M) | 02:19.0 |
Pos | No. | Name | Class | Best Tm |
---|---|---|---|---|
1 | 60 | Stu Frederick | Sapphire | 01:30.6 |
2 | 58 | Kyle Washington | Sapphire | 01:30.6 |
3 | 72 | Martin Daszkal | GT3 Cup | 01:33.6 |
4 | 19 | Alain Stad | Silver | 01:34.6 |
5 | 12 | Adam Adelson | Silver | 01:34.6 |
6 | 39 | Daniel Espinosa | Silver | 01:34.7 |
7 | 64 | Jackson Smith | GT3 Cup | 01:34.1 |
8 | 99 | Michael Gaulke | Silver | 01:36.8 |
9 | 71 | Paul Camusi | Silver | 01:36.4 |
10 | 63 | Richard French | Silver | 01:37.3 |
11 | 62 | Rich Papapietro | Silver | 01:37.2 |
12 | 42 | Paul R Bonderson Jr. | Silver | 01:37.7 |
13 | 79 | Rich Walton | ACC | 01:36.8 |
14 | 1 | Martin Brauns | ACC | 01:37.4 |
15 | 54 | Chuck Christensen | ACC | 01:39.7 |
16 | 21 | Ross Merrill | ACC | 01:43.7 |
17 | 53 | Eric Fajardo | ACC | 01:43.7 |
DNF | 16 | John Nelson | ACC | 01:38.1 |
Pos | No. | Name | Class | Best Tm |
---|---|---|---|---|
1 | 60 | Stu Frederick | Sapphire | 01:30.9 |
2 | 58 | Kyle Washington | Sapphire | 01:30.6 |
3 | 19 | Alain Stad | Silver | 01:35.9 |
4 | 12 | Adam Adelson | Silver | 01:35.4 |
5 | 72 | Martin Daszkal | GT3 Cup | 01:34.6 |
6 | 39 | Daniel Espinosa | Silver | 01:36.1 |
7 | 64 | Jackson Smith | GT3 Cup | 01:34.8 |
8 | 16 | John Nelson | ACC | 01:36.4 |
9 | 71 | Paul Camusi | Silver | 01:37.2 |
10 | 79 | Rich Walton | ACC | 01:37.3 |
11 | 99 | Michael Gaulke | Silver | 01:37.6 |
12 | 1 | Martin Brauns | ACC | 01:36.8 |
13 | 62 | Rich Papapietro | Silver | 01:38.6 |
14 | 42 | Paul R Bonderson Jr. | Silver | 01:38.6 |
15 | 21 | Ross Merrill | ACC | 01:42.4 |
16 | 53 | Eric Fajardo | ACC | 01:44.9 |
17 | 6 | Jon Wactor | ACC | 01:50.5 |
DNF | 63 | Richard French | Silver | 01:37.2 |
Pos | No. | Name | Class | Best Tm |
---|---|---|---|---|
1 | 58 | Kyle Washington | Sapphire | 01:31.1 |
2 | 60 | Stu Frederick | Sapphire | 01:31.1 |
3 | 19 | Alain Stad | Silver | 01:35.9 |
4 | 72 | Martin Daszkal | GT3 Cup | 01:34.6 |
5 | 99 | Michael Gaulke | Silver | 01:36.4 |
6 | 12 | Adam Adelson | Silver | 01:36.0 |
7 | 63 | Richard French | Silver | 01:36.7 |
8 | 39 | Daniel Espinosa | Silver | 01:36.3 |
9 | 71 | Paul Camusi | Silver | 01:37.1 |
10 | 64 | Jackson Smith | GT3 Cup | 01:36.6 |
11 | 42 | Paul R Bonderson Jr. | Silver | 01:36.9 |
12 | 79 | Rich Walton | ACC | 01:37.1 |
13 | 16 | John Nelson | ACC | 01:37.1 |
14 | 1 | Martin Brauns | ACC | 01:37.1 |
15 | 62 | Rich Papapietro | Silver | 01:36.9 |
16 | 54 | Chuck Christensen | ACC | 01:38.2 |
17 | 21 | Ross Merrill | ACC | 01:43.2 |
18 | 53 | Eric Fajardo | ACC | 01:44.9 |
19 | 6 | Jon Wactor | ACC | 01:50.7 |
Pos | No. | Name | Class | Best Tm |
---|---|---|---|---|
1 | 8 | Hutton McKenna | Platinum | 01:28.3 |
2 | 26 | Peter Atwater | Platinum | 01:29.1 |
3 | 96 | Jim Walsh | Platinum | 01:29.3 |
4 | 4 | Paul Nemschoff | Platinum | 01:29.8 |
5 | 45 | Tom Haacker | Platinum | 01:30.0 |
6 | 22 | Chris Pallis | Platinum (M) | 01:30.1 |
7 | 43 | Robert Hanley | Platinum (M) | 01:29.9 |
8 | 68 | Chris Bellomo | Platinum | 01:29.9 |
9 | 9 | Laura Ely | Gold | 01:30.4 |
10 | 66 | Steve Miller | Platinum (M) | 01:29.6 |
11 | 28 | Joe Sposato | Platinum (M) | 01:32.2 |
12 | 17 | Dan Sibille | Platinum (M) | 01:32.1 |
13 | 30 | Stephen Ayers | Platinum (M) | 01:30.9 |
14 | 73 | Bryn Owen | Platinum | 01:33.8 |
15 | 44 | Sal Brogna | Platinum (M) | 01:32.2 |
DNF | 65 | Ray Shahi | Gold | 01:30.1 |
Pos | No. | Name | Class | Best Tm |
---|---|---|---|---|
1 | 8 | Hutton McKenna | Platinum | 01:28.5 |
2 | 77 | Preston Calvert | Platinum | 01:29.6 |
3 | 26 | Peter Atwater | Platinum | 01:29.6 |
4 | 66 | Steve Miller | Platinum (M) | 01:30.0 |
5 | 96 | Jim Walsh | Platinum | 01:30.3 |
6 | 45 | Tom Haacker | Platinum | 01:30.0 |
7 | 4 | Paul Nemschoff | Platinum | 01:30.3 |
8 | 65 | Ray Shahi | Gold | 01:30.5 |
9 | 22 | Chris Pallis | Platinum (M) | 01:30.2 |
10 | 9 | Laura Ely | Gold | 01:30.7 |
11 | 43 | Robert Hanley | Platinum (M) | 01:31.3 |
12 | 28 | Joe Sposato | Platinum (M) | 01:31.7 |
13 | 91 | Paul Stanton | Platinum | 01:31.2 |
14 | 17 | Dan Sibille | Platinum (M) | 01:32.9 |
15 | 73 | Bryn Owen | Platinum | 01:34.7 |
16 | 68 | Chris Bellomo | Platinum | 01:30.1 |
17 | 30 | Stephen Ayers | Platinum (M) | 01:31.4 |
Pos | No. | Name | Class | Best Tm |
---|---|---|---|---|
1 | 8 | Hutton McKenna | Platinum | 01:28.5 |
2 | 96 | Jim Walsh | Platinum | 01:29.7 |
3 | 77 | Preston Calvert | Platinum | 01:29.6 |
4 | 26 | Peter Atwater | Platinum | 01:29.4 |
5 | 66 | Steve Miller | Platinum (M) | 01:28.9 |
6 | 45 | Tom Haacker | Platinum | 01:30.7 |
7 | 65 | Ray Shahi | Gold | 01:30.6 |
8 | 43 | Robert Hanley | Platinum (M) | 01:30.7 |
9 | 68 | Chris Bellomo | Platinum | 01:30.7 |
10 | 9 | Laura Ely | Gold | 01:30.6 |
11 | 22 | Chris Pallis | Platinum (M) | 01:30.2 |
12 | 4 | Paul Nemschoff | Platinum | 01:30.1 |
13 | 30 | Stephen Ayers | Platinum (M) | 01:32.2 |
14 | 28 | Joe Sposato | Platinum (M) | 01:33.8 |
15 | 44 | Sal Brogna | Platinum (M) | 01:33.3 |
16 | 91 | Paul Stanton | Platinum | 01:32.3 |
17 | 17 | Dan Sibille | Platinum (M) | 01:34.9 |
DNF | 73 | Bryn Owen | Platinum | 01:35.8 |
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 48 | Jason Hall | Silver | 15 | 2:24.238 |
2 | 2 | 19 | Alain Stad | Silver | 15 | 2:25.182 |
3 | 3 | 99 | Michael Gaulke | Silver | 15 | 2:26.503 |
4 | 4 | 39 | Daniel Espinosa | Silver | 15 | 2:25.159 |
5 | 5 | 63 | Richard French | Silver | 15 | 2:26.635 |
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 19 | Alain Stad | Silver | 15 | 2:24.535 |
2 | 2 | 48 | Jason Hall | Silver | 15 | 2:24.567 |
3 | 3 | 39 | Daniel Espinosa | Silver | 15 | 2:26.132 |
4 | 4 | 63 | Richard French | Silver | 15 | 2:27.232 |
5 | 5 | 99 | Michael Gaulke | Silver | 10 | 2:26.040 |
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 48 | Jason Hall | Silver | 11 | 2:24.195 |
2 | 2 | 19 | Alain Stad | Silver | 11 | 2:26.036 |
3 | 3 | 39 | Daniel Espinosa | Silver | 11 | 2:26.242 |
4 | 4 | 63 | Richard French | Silver | 11 | 2:28.134 |
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 77 | Preston Calvert | Platinum ABS | 16 | 2:14.377 |
2 | 1 | 26 | Peter Atwater | Platinum | 16 | 2:15.031 |
3 | 2 | 45 | Tom Haacker | Platinum | 16 | 2:16.192 |
4 | 3 | 96 | Jim Walsh | Platinum | 16 | 2:16.037 |
5 | 4 | 30 | Stephen Ayers | Platinum | 16 | 2:17.225 |
6 | 5 | 43 | Robert Hanley | Platinum | 16 | 2:16.351 |
7 | 2 | 4 | Paul Nemschoff | Platinum ABS | 16 | 2:16.808 |
8 | 3 | 91 | Paul Stanton | Platinum ABS | 16 | 2:20.138 |
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 77 | Preston Calvert | Platinum ABS | 16 | 2:15.121 |
2 | 1 | 96 | Jim Walsh | Platinum | 16 | 2:15.618 |
3 | 2 | 4 | Paul Nemschoff | Platinum ABS | 16 | 2:15.953 |
4 | 2 | 43 | Robert Hanley | Platinum | 16 | 2:17.243 |
5 | 3 | 26 | Peter Atwater | Platinum | 16 | 2:15.240 |
6 | 4 | 30 | Stephen Ayers | Platinum | 16 | 2:17.817 |
7 | 3 | 17 | Dan Sibille | Platinum ABS | 16 | 2:21.857 |
8 | 5 | 45 | Tom Haacker | Platinum | 14 | 2:15.477 |
DNF | DNF | 91 | Paul Stanton | Platinum ABS | 4 |
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 26 | Peter Atwater | Platinum | 11 | 2:16.096 |
2 | 2 | 45 | Tom Haacker | Platinum | 11 | 2:15.974 |
3 | 1 | 4 | Paul Nemschoff | Platinum ABS | 11 | 2:16.576 |
4 | 3 | 43 | Robert Hanley | Platinum | 11 | 2:17.734 |
5 | 4 | 30 | Stephen Ayers | Platinum | 11 | 2:18.331 |
6 | 5 | 96 | Jim Walsh | Platinum | 11 | 2:15.549 |
7 | 2 | 58 | Jim Slavik | Platinum ABS | 11 | 2:18.746 |
8 | 3 | 91 | Paul Stanton | Platinum ABS | 11 | 2:19.027 |
9 | 4 | 17 | Dan Sibille | Platinum ABS | 11 | 2:23.076 |
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 60 | Stu Frederick | Sapphire | 18 | 01:56.1 |
2 | 2 | 58 | Kyle Washington | Sapphire | 18 | 01:56.3 |
3 | 1 | 1 | Martin Brauns | Emerald | 18 | 01:57.7 |
4 | 1 | 19 | Alain Stad | Silver | 17 | 02:05.8 |
5 | 2 | 39 | Daniel Espinosa | Silver | 17 | 02:06.0 |
6 | 3 | 99 | Michael Gaulke | Silver | 17 | 02:06.3 |
7 | 4 | 57 | Philip Parnagian | Silver | 17 | 02:06.9 |
8 | 5 | 63 | Richard French | Silver | 17 | 02:09.0 |
9 | 6 | 42 | Paul R Bonderson Jr. | Silver | 17 | 02:09.6 |
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 58 | Kyle Washington | Sapphire | 18 | 01:56.7 |
2 | 2 | 60 | Stu Frederick | Sapphire | 18 | 01:57.0 |
3 | 1 | 19 | Alain Stad | Silver | 17 | 02:06.7 |
4 | 2 | 99 | Michael Gaulke | Silver | 17 | 02:06.7 |
5 | 3 | 39 | Daniel Espinosa | Silver | 17 | 02:06.5 |
6 | 4 | 57 | Philip Parnagian | Silver | 17 | 02:07.3 |
7 | 5 | 63 | Richard French | Silver | 17 | 02:10.0 |
8 | 6 | 42 | Paul R Bonderson Jr. | Silver | 17 | 02:10.1 |
9 | 1 | 1 | Martin Brauns | Emerald | 16 | 01:56.7 |
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 58 | Kyle Washington | Sapphire | 14 | 01:57.0 |
2 | 2 | 60 | Stu Frederick | Sapphire | 14 | 01:58.6 |
3 | 1 | 1 | Martin Brauns | Emerald | 14 | 01:58.8 |
4 | 1 | 19 | Alain Stad | Silver | 14 | 02:06.0 |
5 | 2 | 39 | Daniel Espinosa | Silver | 13 | 02:06.3 |
6 | 3 | 99 | Michael Gaulke | Silver | 13 | 02:08.0 |
7 | 4 | 57 | Philip Parnagian | Silver | 13 | 02:10.1 |
8 | 5 | 63 | Richard French | Silver | 13 | 02:10.8 |
9 | 6 | 42 | Paul R Bonderson Jr. | Silver | 13 | 02:10.5 |
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 7 | David Donner | Platinum | 15 | 01:55.8 |
2 | 2 | 26 | Peter Atwater | Platinum | 15 | 01:56.2 |
3 | 1 | 65 | Ray Shahi | Gold | 15 | 01:57.9 |
4 | 3 | 43 | Robert Hanley | Platinum | 15 | 01:57.8 |
5 | 4 | 96 | Jim Walsh | Platinum | 15 | 01:58.0 |
6 | 5 | 30 | Stephen Ayers | Platinum | 15 | 01:58.1 |
