STANDINGS
“#” Denotes Qualifying for Class Championship as per Sections 5.2 and 5.3 of the General and Sporting Regulations
| CLASS | POS | NAME | CAR # | Thunderhill | Sonoma | Utah | Laguna | Utah | COTA | Road America | Laguna | YTD Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAMOND | ||||||||||||
| 1 | Loren Beggs | 08 | 45 | 22 | 52 | 38 | 28 | 18 | 50 | 31 | #268 | |
| 2 | Max Root | 07 | 32 | 27 | 20 | 22 | 34 | 45 | 31 | 16 | #221 | |
| 3 | Alex Kirby | 01 | 24 | 24 | 16 | 24 | 22 | 39 | 33 | 31 | #197 | |
| 4 | Russell Ward | 35 | 24 | 12 | 34 | 27 | 16 | 4 | 50 | #167 | ||
| 5 | McKay Snow | 66 | 50 | 50 | ||||||||
| 6 | Kevin Woods | 94 | 45 | 45 | ||||||||
| 7 | Dino Crescentini | 34 | 44 | 44 | ||||||||
| 8 | Mark Nelson | 23 | 39 | 39 | ||||||||
| 9 | Jesse Menczer | 84 | 31 | 31 | ||||||||
| 10 | Chris Pallis | 23 | 4 | 24 | 28 | |||||||
| DIAMON MASTERS | ||||||||||||
| 1 | Bryce Ward | 57 | 40 | 39 | 47 | 34 | 30 | 4 | 31 | #225 | ||
| 2 | Michael Zuieback | 2 | 12 | 6 | 39 | 21 | 38 | 31 | 36 | 31 | #209 | |
| 3 | Mike McAlister | 18 | 22 | 40 | 24 | 12 | 24 | 28 | 31 | 12 | #187 | |
| 4 | Dave Elsner | 93 | 32 | 19 | 16 | 21 | 20 | 27 | 38 | 12 | #180 | |
| 5 | Tom Haacker | 45 | 40 | 42 | 22 | 29 | 133 | |||||
| 6 | Preston Calvert | 71 | 34 | 50 | 26 | 110 | ||||||
| 7 | Will Lin | 66 | 22 | 31 | 24 | 33 | 110 | |||||
| 8 | Gary W. Ferrera | 10 | 15 | 22 | 15 | 13 | 22 | 15 | 102 | |||
| 9 | Chris Vivolo | 44 | 18 | 24 | 18 | 13 | 73 | |||||
| 10 | Kevin Westcott | 15 | 15 | 14 | 15 | 16 | 60 | |||||
| 11 | Doug Baron | 77 | 32 | 8 | 40 | |||||||
| 12 | Tom Minnich | 14 | 18 | 18 | ||||||||
| 13 | John Kerr | 55 | 17 | 17 | ||||||||
| 14 | Allessandro Chiocchetti | 49 | 4 | 4 | ||||||||
| PLATINUM | ||||||||||||
| 1 | Ray Shahi | 65 | 46 | 50 | 46 | 38 | 48 | 43 | 41 | #297 | ||
| 2 | Larry Schnur | 32 | 29 | 34 | 19 | 34 | 34 | 39 | 19 | 26 | #226 | |
| 3 | Jim Slavik | 89 | 20 | 24 | 17 | 19 | 20 | 20 | 40 | 21 | #167 | |
| 4 | Robert Gardner | 33 | 18 | 19 | 10 | 22 | 43 | 18 | 130 | |||
| 5 | David Lockwood | 42 | 35 | 37 | 10 | 32 | 114 | |||||
| 6 | Edith Arrowsmith | 43 | 12 | 24 | 15 | 17 | 7 | 14 | 17 | 106 | ||
| 7 | John Krieg | 88 | 4 | 12 | 20 | 12 | 18 | 26 | 92 | |||
| 8 | Joe Sposato | 28 | 24 | 24 | 24 | 72 | ||||||
| 9 | Ranson Webster | 12 | 24 | 24 | 20 | 68 | ||||||
| 10 | Jim Walsh | 96 | 41 | 41 | ||||||||
| 11 | David Filloy | 16 | 20 | |||||||||
| 12 | John Trefethen | 99 | 16 | 16 | ||||||||
| 13 | Evan Slavik | 81 | 12 | 12 | ||||||||
| 14 | Bob Rodriquez | 69 | 9 | 9 | ||||||||
| SILVER | ||||||||||||
| 1 | Jeff Kearl | 26 | 43 | 40 | 44 | 43 | 50 | 48 | 52 | 41 | #319 | |
| 2 | Sean McAlister | 00 | 41 | 36 | 39 | 43 | 36 | 33 | 43 | #268 | ||
| 3 | Hutton McKenna | 17 | 28 | 34 | 12 | 22 | 12 | 108 | ||||
| 4 | Carter Yeung | 7 | 14 | 20 | 31 | 28 | 14 | 107 | ||||
| 5 | Tim James | 03 | 26 | 26 | 24 | 76 | ||||||
| 6 | Michael Kim | 21 | 22 | 31 | 53 | |||||||
| 7 | Brent Meredith | 64 | 22 | 31 | 53 | |||||||
| 8 | Greg Warnock | 70 | 10 | 24 | 34 | |||||||
| 9 | Ace Robey | 25 | 26 | 26 | ||||||||
| 10 | Elias Sabo | 11 | 9 | 16 | 25 | |||||||
| 11 | Chris Bellomo | 67 | 20 | 20 | ||||||||
| 12 | Michael Avenatti | 21 | 20 | 20 | ||||||||
| SILVER MASTERS | ||||||||||||
| 1 | Steve Goldman | 1 | 24 | 52 | 52 | 36 | 52 | 41 | 47 | 34 | #317 | |
| 2 | Martin Brauns | 59 | 42 | 31 | 28 | 41 | 28 | 28 | 7 | #205 | ||
| 3 | Carl Toffelmire | 62 | 34 | 31 | 34 | 38 | 36 | 173 | ||||
| 4 | Laura Ely | 09 | 35 | 39 | 40 | 114 | ||||||
| 5 | Mike Sullivan | 83 | 34 | 29 | 22 | 19 | 104 | |||||
| 6 | Paul Camusi | 71 | 20 | 22 | 18 | 22 | 18 | 100 | ||||
| 7 | Thomas Meyerhoffer | 5 | 24 | 22 | 28 | 22 | 96 | |||||
| 8 | Greg Warnock | 70 | 22 | 14 | 36 | |||||||
| 9 | Andrew Smith | 41 | 14 | 16 | 30 | |||||||
| 10 | Craig Lyons | 3 | 14 | 4 | 18 | |||||||
| 11 | Seth Neiman | 4 | 15 | 15 | ||||||||
| 12 | Jim Rappaport | 72 | 12 | 12 |
