EVENT 1
Spring Mountain Motor Resort April 1 – 3 / Las Vegas, NV
2022 Results: Race 1
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 74 | Casey Dennis | Platinum | 17 | 02:19.1 |
2 | 1 | 2 | Michael Zuieback | Platinum (M) | 17 | 02:20.6 |
3 | 2 | 29 | Dmitri Novikov | Platinum | 17 | 02:20.7 |
4 | 2 | 40 | Tim Bidwill | Platinum (M) | 17 | 02:20.3 |
5 | 3 | 99 | Jim Walsh | Platinum (M) | 17 | 02:20.8 |
6 | 3 | 88 | Kayden Kelly | Platinum | 17 | 02:22.2 |
7 | 4 | 21 | Jake Pedersen | Platinum | 17 | 02:24.1 |
2022 Results: Race 2
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 74 | Casey Dennis | Platinum | 15 | 02:18.5 |
2 | 2 | 88 | Kayden Kelly | Platinum | 15 | 02:18.4 |
3 | 1 | 40 | Tim Bidwill | Platinum (M) | 15 | 02:21.0 |
4 | 3 | 29 | Dmitri Novikov | Platinum | 15 | 02:19.0 |
5 | 2 | 2 | Michael Zuieback | Platinum (M) | 15 | 02:19.6 |
6 | 3 | 99 | Jim Walsh | Platinum (M) | 15 | 02:20.1 |
7 | 4 | 21 | Jake Pedersen | Platinum | 15 | 02:22.4 |
2022 Year-to-Date Standings
No. | Name | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Emerald | |||||||||||
44 | Sal Brogna | 32 | 26 | 36 | 94 | ||||||
63 | Richard French | 28 | 27 | 34 | 89 | ||||||
1 | Joel Cortes | 48 | 37 | 85 | |||||||
21 | Jake Pedersen | 40 | 26 | 66 | |||||||
Platinum | |||||||||||
29 | Dimitri Novikov | 29 | 29 | 12 | 50 | 120 | |||||
74 | Casey Dennis | 48 | 50 | 98 | |||||||
88 | Kayden Kelly | 31 | 18 | 18 | 22 | 89 | |||||
14 | Slade Stewart | 2 | 34 | 32 | 68 | ||||||
21 | Jake Pedersen | 22 | 24 | 2 | 48 | ||||||
45 | Tom Haacker | 14 | 29 | 43 | |||||||
33 | Mark Wilgus | 19 | 18 | 37 | |||||||
43 | Alexandra Hainer | 26 | 26 | ||||||||
5 | Josh Feiber | 25 | 25 | ||||||||
22 | Mark Nelson | 25 | 25 | ||||||||
75 | Sam Parnagian | 14 | 14 | ||||||||
Platinum Masters | |||||||||||
99 | Jim Walsh | 26 | 43 | 41 | 45 | 155 | |||||
2 | Michael Zuieback | 43 | 26 | 37 | 106 | ||||||
40 | Tim Bidwill | 39 | 39 | 12 | 90 | ||||||
66 | Steve Miller | 41 | 41 | ||||||||
56 | John McInnes | 26 | 26 | ||||||||
7 | Jonathan Feiber | 26 | 26 | ||||||||
11 | Greg Bennett | 20 | 20 | ||||||||
31 | Will James | 15 | 15 | ||||||||
22 | Chris Pallis | 8 | 8 | ||||||||
28 | Joe Sposato | 8 | 8 | ||||||||
Gold | |||||||||||
11 | Chapman Ducote | 41 | 41 | ||||||||
11 | Dave Ducote | 26 | 26 | ||||||||
77 | Wayne Ducote | 17 | 17 | ||||||||
Silver | |||||||||||
50 | Kathryn Mead | 50 | 50 | ||||||||
57 | Philip Parnagian | 43 | 43 | ||||||||
23 | Charles Gordon | 39 | 39 |
EVENT 2
Circuit of the Americas April 22 – 24 / Austin, TX
2022 Results: Race 1
POS | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 99 | Jim Walsh | Platinum (M) | 18 | 02:16.4 |
2 | 1 | 21 | Jake Pedersen | Platinum | 18 | 02:15.8 |
3 | 1 | 1 | Joel Cortes | Emerald | 18 | 02:16.4 |
4 | 1 | 11 | Dave Ducote | Gold | 18 | 02:17.3 |
5 | 2 | 5 | Joshua Feiber | Platinum | 18 | 02:16.3 |
6 | 2 | 40 | Tim Bidwill | Platinum (M) | 18 | 02:16.5 |
7 | 3 | 45 | Tom Haacker | Platinum | 18 | 02:15.9 |
8 | 4 | 14 | Slade Stewart | Platinum | 18 | 02:16.5 |
9 | 2 | 44 | Sal Brogna | Emerald | 18 | 02:18.4 |
10 | 2 | 77 | Chapman Ducote | Gold | 18 | 02:17.4 |
11 | 5 | 29 | Dmitri Novikov | Platinum | 18 | 02:16.2 |
12 | 3 | 63 | Richard French | Emerald | 18 | 02:16.3 |
13 | 3 | 7 | Jon Feiber | Platinum (M) | 18 | 02:21.4 |
14 | 1 | 50 | Kathryn Mead | Silver | 18 | 02:22.7 |
15 | 6 | 88 | Kayden Kelly | Platinum | 11 | 02:16.2 |
16 | 7 | 33 | Mark Wilgus | Platinum | 11 | 02:16.2 |
2022 Year-to-Date Standings
No. | Name | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Emerald | |||||||||||
44 | Sal Brogna | 32 | 26 | 36 | 94 | ||||||
63 | Richard French | 28 | 27 | 34 | 89 | ||||||
1 | Joel Cortes | 48 | 37 | 85 | |||||||
21 | Jake Pedersen | 40 | 26 | 66 | |||||||
Platinum | |||||||||||
29 | Dimitri Novikov | 29 | 29 | 12 | 50 | 120 | |||||
74 | Casey Dennis | 48 | 50 | 98 | |||||||
88 | Kayden Kelly | 31 | 18 | 18 | 22 | 89 | |||||
14 | Slade Stewart | 2 | 34 | 32 | 68 | ||||||
21 | Jake Pedersen | 22 | 24 | 2 | 48 | ||||||
45 | Tom Haacker | 14 | 29 | 43 | |||||||
33 | Mark Wilgus | 19 | 18 | 37 | |||||||
43 | Alexandra Hainer | 26 | 26 | ||||||||
5 | Josh Feiber | 25 | 25 | ||||||||
22 | Mark Nelson | 25 | 25 | ||||||||
75 | Sam Parnagian | 14 | 14 | ||||||||
Platinum Masters | |||||||||||
99 | Jim Walsh | 26 | 43 | 41 | 45 | 155 | |||||
2 | Michael Zuieback | 43 | 26 | 37 | 106 | ||||||
40 | Tim Bidwill | 39 | 39 | 12 | 90 | ||||||
66 | Steve Miller | 41 | 41 | ||||||||
56 | John McInnes | 26 | 26 | ||||||||
7 | Jonathan Feiber | 26 | 26 | ||||||||
11 | Greg Bennett | 20 | 20 | ||||||||
31 | Will James | 15 | 15 | ||||||||
22 | Chris Pallis | 8 | 8 | ||||||||
28 | Joe Sposato | 8 | 8 | ||||||||
Gold | |||||||||||
11 | Chapman Ducote | 41 | 41 | ||||||||
11 | Dave Ducote | 26 | 26 | ||||||||
77 | Wayne Ducote | 17 | 17 | ||||||||
Silver | |||||||||||
50 | Kathryn Mead | 50 | 50 | ||||||||
57 | Philip Parnagian | 43 | 43 | ||||||||
23 | Charles Gordon | 39 | 39 |
EVENT 3
WeatherTech Raceway Laguna Seca June 3 – 5 / Monterey, CA
2022 Results: Race 1
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 74 | Casey Dennis | Platinum | 27 | 1:29.105 |
2 | 1 | 99 | Jim Walsh | Platinum (M) | 27 | 1:30.298 |
3 | 2 | 66 | Steve Miller | Platinum (M) | 27 | 1:30.500 |
4 | 3 | 2 | Michael Zuieback | Platinum (M) | 27 | 1:30.712 |
5 | 2 | 14 | Slade Stewart | Platinum | 27 | 1:30.357 |
6 | 3 | 43 | Alexandra Hainer | Platinum | 27 | 1:30.667 |
7 | 4 | 29 | Dmitri Novikov | Platinum | 27 | 1:30.917 |
8 | 5 | 88 | Kayden Kelly | Platinum | 27 | 1:31.835 |
9 | 1 | 1 | Joel Cortes | Emerald | 27 | 1:31.749 |
10 | 6 | 33 | Mark Wilgus | Platinum | 27 | 1:31.770 |
11 | 2 | 63 | Richard French | Emerald | 27 | 1:31.733 |
12 | 3 | 21 | Jake Pedersen | Emerald | 27 | 1:31.199 |
13 | 4 | 11 | Greg Bennett | Platinum (M) | 27 | 1:31.743 |
14 | 4 | 44 | Sal Brogna | Emerald | 27 | 1:31.966 |
15 | 5 | 31 | Will James | Platinum (M) | 27 | 1:33.376 |
16 | 6 | 28 | Joe Sposato | Platinum (M) | 27 | 1:32.394 |
DNF | DNF | 22 | Chris Pallis | Platinum (M) | 7 | 1:32.573 |
DNF | DNF | 40 | Tim Bidwill | Platinum (M) | 5 | 1:30.886 |
2022 Results: Race 2
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 74 | Casey Dennis | Platinum | 23 | 1:29.839 |
2 | 1 | 66 | Steve Miller | Platinum (M) | 23 | 1:30.118 |
3 | 1 | 21 | Jake Pedersen | Emerald | 23 | 1:30.390 |
4 | 2 | 14 | Slade Stewart | Platinum | 23 | 1:30.625 |
5 | 2 | 99 | Jim Walsh | Platinum (M) | 23 | 1:30.440 |
6 | 3 | 2 | Michael Zuieback | Platinum (M) | 23 | 1:30.904 |
7 | 3 | 43 | Alexandra Hainer | Platinum | 23 | 1:30.878 |
8 | 4 | 40 | Tim Bidwill | Platinum (M) | 23 | 1:31.339 |
9 | 4 | 33 | Mark Wilgus | Platinum | 23 | 1:31.278 |
10 | 5 | 11 | Greg Bennett | Platinum (M) | 23 | 1:32.060 |
11 | 2 | 1 | Joel Cortes | Emerald | 23 | 1:32.152 |
12 | 3 | 44 | Sal Brogna | Emerald | 23 | 1:31.568 |
13 | 5 | 88 | Kayden Kelly | Platinum | 23 | 1:31.330 |
14 | 6 | 22 | Chris Pallis | Platinum (M) | 23 | 1:32.055 |
15 | 7 | 31 | Will James | Platinum (M) | 22 | 1:34.487 |
16 | 4 | 63 | Richard French | Emerald | 22 | 1:31.821 |
DNF | DNF | 29 | Dmitri Novikov | Platinum | 3 | 1:32.581 |
2022 Year-to-Date Standings
No. | Name | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Emerald | |||||||||||
44 | Sal Brogna | 32 | 26 | 36 | 94 | ||||||
63 | Richard French | 28 | 27 | 34 | 89 | ||||||
1 | Joel Cortes | 48 | 37 | 85 | |||||||
21 | Jake Pedersen | 40 | 26 | 66 | |||||||
Platinum | |||||||||||
29 | Dimitri Novikov | 29 | 29 | 12 | 50 | 120 | |||||
74 | Casey Dennis | 48 | 50 | 98 | |||||||
88 | Kayden Kelly | 31 | 18 | 18 | 22 | 89 | |||||
14 | Slade Stewart | 2 | 34 | 32 | 68 | ||||||
21 | Jake Pedersen | 22 | 24 | 2 | 48 | ||||||
45 | Tom Haacker | 14 | 29 | 43 | |||||||
33 | Mark Wilgus | 19 | 18 | 37 | |||||||
43 | Alexandra Hainer | 26 | 26 | ||||||||
5 | Josh Feiber | 25 | 25 | ||||||||
22 | Mark Nelson | 25 | 25 | ||||||||
75 | Sam Parnagian | 14 | 14 | ||||||||
Platinum Masters | |||||||||||
99 | Jim Walsh | 26 | 43 | 41 | 45 | 155 | |||||
2 | Michael Zuieback | 43 | 26 | 37 | 106 | ||||||
40 | Tim Bidwill | 39 | 39 | 12 | 90 | ||||||
66 | Steve Miller | 41 | 41 | ||||||||
56 | John McInnes | 26 | 26 | ||||||||
7 | Jonathan Feiber | 26 | 26 | ||||||||
11 | Greg Bennett | 20 | 20 | ||||||||
31 | Will James | 15 | 15 | ||||||||
22 | Chris Pallis | 8 | 8 | ||||||||
28 | Joe Sposato | 8 | 8 | ||||||||
Gold | |||||||||||
11 | Chapman Ducote | 41 | 41 | ||||||||
11 | Dave Ducote | 26 | 26 | ||||||||
77 | Wayne Ducote | 17 | 17 | ||||||||
Silver | |||||||||||
50 | Kathryn Mead | 50 | 50 | ||||||||
57 | Philip Parnagian | 43 | 43 | ||||||||
23 | Charles Gordon | 39 | 39 |
EVENT 4
Utah Motorsports Campus June 24 – 26 / Grantsville, UT
2022 Results: Race 1
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 29 | Dmitri Novikov | Platinum | 21 | 1:56.488 |
2 | 2 | 22 | Mark Nelson | Platinum | 21 | 1:56.667 |
3 | 1 | 2 | Michael Zuieback | Platinum (M) | 21 | 1:56.783 |
4 | 2 | 99 | Jim Walsh | Platinum (M) | 21 | 1:56.356 |
5 | 3 | 45 | Tom Haacker | Platinum | 21 | 1:56.634 |
6 | 4 | 88 | Kayden Kelly | Platinum | 21 | 1:57.034 |
7 | 1 | 63 | Richard French | Emerald | 20 | 2:03.515 |
8 | 2 | 44 | Sal Brogna | Emerald | 20 | 2:02.868 |
9 | 1 | 57 | Philip Parnagian | Silver | 20 | 2:07.863 |
10 | 2 | 23 | Charles Gordon | Silver | 20 | 2:06.782 |
11 | 3 | 56 | John McInnes | Platinum (M) | 19 | 1:57.549 |
2022 Results: Race 2
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 21 | Jake Pedersen | Emerald | 18 | 1:54.994 |
2 | 1 | 29 | Dmitri Novikov | Platinum | 18 | 1:56.033 |
3 | 1 | 99 | Jim Walsh | Platinum (M) | 18 | 1:55.786 |
4 | 2 | 2 | Michael Zuieback | Platinum (M) | 18 | 1:56.228 |
5 | 2 | 45 | Tom Haacker | Platinum | 18 | 1:56.346 |
6 | 3 | 75 | Sam Parnagian | Platinum | 18 | 1:56.449 |
7 | 4 | 88 | Kayden Kelly | Platinum | 18 | 1:56.530 |
8 | 3 | 56 | John McInnes | Platinum (M) | 18 | 1:56.275 |
9 | 5 | 22 | Mark Nelson | Platinum | 18 | 1:56.285 |
10 | 2 | 44 | Sal Brogna | Emerald | 17 | 2:02.594 |
11 | 3 | 63 | Richard French | Emerald | 17 | 2:03.171 |
12 | 1 | 23 | Charles Gordon | Silver | 17 | 2:06.723 |
13 | 2 | 57 | Philip Parnagian | Silver | 17 | 2:06.333 |
2022 Results: Enduro
Pos | No. | Name | Class | Laps | Best Tm | Total Tm |
---|---|---|---|---|---|---|
1 | 99 | Jim Walsh/ Alessandro Bressan | Pro/Am | 38 | 1:54.547 | 1:20:01.974 |
2 | 21 | Dmitri Novikov/ Jake Pederson | Am | 38 | 1:55.322 | 1:20:05.627 |
3 | 2 | Michael Zuieback/ Damien Faulkner | Pro/Am | 38 | 1:55.338 | 1:20:07.462 |
4 | 75 | Sam Parnagian/ Mikel Miller | Pro/Am | 38 | 1:56.280 | 1:20:51.206 |
5 | 22 | Mark Nelson | Am | 38 | 1:56.494 | 1:20:55.367 |
6 | 45 | Tom Haacker | Am | 38 | 1:56.379 | 1:21:02.977 |
7 | 56 | John McInnes | Am | 37 | 1:57.173 | 1:20:49.652 |
8 | 88 | Kayden Kelly | Am | 37 | 1:56.917 | 1:21:58.428 |
9 | 44 | Robb Todd/ Sal Brogna | Pro/Am | 36 | 1:56.220 | 1:20:30.967 |
10 | 63 | Richard French/ Robb Todd | Pro/Am | 36 | 1:56.490 | 1:20:33.806 |
11 | 57 | Philip Parnagian/ Sam Parnagian | Am | 35 | 2:04.621 | 1:21:00.070 |
2022 Year-to-Date Standings
No. | Name | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Emerald | |||||||||||
44 | Sal Brogna | 32 | 26 | 36 | 94 | ||||||
63 | Richard French | 28 | 27 | 34 | 89 | ||||||
1 | Joel Cortes | 48 | 37 | 85 | |||||||
21 | Jake Pedersen | 40 | 26 | 66 | |||||||
Platinum | |||||||||||
29 | Dimitri Novikov | 29 | 29 | 12 | 50 | 120 | |||||
74 | Casey Dennis | 48 | 50 | 98 | |||||||
88 | Kayden Kelly | 31 | 18 | 18 | 22 | 89 | |||||
14 | Slade Stewart | 2 | 34 | 32 | 68 | ||||||
21 | Jake Pedersen | 22 | 24 | 2 | 48 | ||||||
45 | Tom Haacker | 14 | 29 | 43 | |||||||
33 | Mark Wilgus | 19 | 18 | 37 | |||||||
43 | Alexandra Hainer | 26 | 26 | ||||||||
5 | Josh Feiber | 25 | 25 | ||||||||
22 | Mark Nelson | 25 | 25 | ||||||||
75 | Sam Parnagian | 14 | 14 | ||||||||
Platinum Masters | |||||||||||
99 | Jim Walsh | 26 | 43 | 41 | 45 | 155 | |||||
2 | Michael Zuieback | 43 | 26 | 37 | 106 | ||||||
40 | Tim Bidwill | 39 | 39 | 12 | 90 | ||||||
66 | Steve Miller | 41 | 41 | ||||||||
56 | John McInnes | 26 | 26 | ||||||||
7 | Jonathan Feiber | 26 | 26 | ||||||||
11 | Greg Bennett | 20 | 20 | ||||||||
31 | Will James | 15 | 15 | ||||||||
22 | Chris Pallis | 8 | 8 | ||||||||
28 | Joe Sposato | 8 | 8 | ||||||||
Gold | |||||||||||
11 | Chapman Ducote | 41 | 41 | ||||||||
11 | Dave Ducote | 26 | 26 | ||||||||
77 | Wayne Ducote | 17 | 17 | ||||||||
Silver | |||||||||||
50 | Kathryn Mead | 50 | 50 | ||||||||
57 | Philip Parnagian | 43 | 43 | ||||||||
23 | Charles Gordon | 39 | 39 |
EVENT 5
Road America August 12 – 14 / Elkhart Lake, WI
2 Results: Race 1
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 14 | Slade Stewart | Platinum | 18 | 02:14.8 |
2 | 2 | 29 | Dmitri Novikov | Platinum | 18 | 02:14.6 |
3 | 1 | 99 | Jim Walsh | Platinum (M) | 18 | 02:14.7 |
4 | 2 | 40 | Tim Bidwill | Platinum (M) | 18 | 02:14.9 |
5 | 3 | 2 | Michael Zuieback | Platinum (M) | 18 | 02:15.8 |
6 | 1 | 1 | Joel Cortes | Emerald | 18 | 02:16.5 |
7 | 1 | 5 | David Safris | Gold | 18 | 02:18.8 |
8 | 3 | 33 | Mark Wilgus | Platinum | 18 | 02:14.7 |
9 | 2 | 21 | Jake Pedersen | Emerald | 11 | 02:14.0 |
2022 Results: Race 2
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 21 | Jake Pedersen | Emerald | 15 | 02:24.3 |
2 | 1 | 33 | Mark Wilgus | Platinum | 15 | 02:26.4 |
3 | 1 | 99 | Jim Walsh | Platinum (M) | 15 | 02:26.5 |
4 | 2 | 40 | Tim Bidwill | Platinum (M) | 15 | 02:25.1 |
5 | 2 | 1 | Joel Cortes | Emerald | 15 | 02:25.6 |
6 | 3 | 2 | Michael Zuieback | Platinum (M) | 15 | 02:27.2 |
7 | 2 | 29 | Dmitri Novikov | Platinum | 11 | 02:40.1 |
2022 Year-to-Date Standings
No. | Name | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Emerald | |||||||||||
1 | Joel Cortes | 48 | 37 | 37 | 122 | ||||||
21 | Jake Pedersen | 40 | 26 | 45 | 111 | ||||||
44 | Sal Brogna | 32 | 26 | 36 | 94 | ||||||
63 | Richard French | 28 | 27 | 34 | 89 | ||||||
Platinum | |||||||||||
29 | Dimitri Novikov | 29 | 29 | 12 | 50 | 34 | 154 | ||||
74 | Casey Dennis | 48 | 50 | 98 | |||||||
14 | Slade Stewart | 2 | 34 | 32 | 24 | 92 | |||||
88 | Kayden Kelly | 31 | 18 | 18 | 22 | 89 | |||||
33 | Mark Wilgus | 19 | 18 | 38 | 75 | ||||||
21 | Jake Pedersen | 22 | 24 | 2 | 48 | ||||||
45 | Tom Haacker | 14 | 29 | 43 | |||||||
43 | Alexandra Hainer | 26 | 2 |