2021 Standings
No. | Name | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Platinum | |||||||||||
68 | Chris Bellomo | 72 | 21 | 36 | 44 | 26 | 41 | 50 | 33 | 292 | |
9 | Laura Ely | 34 | 27 | 46 | 10 | 54 | 33 | 44 | 29 | 259 | |
4 | Paul Nemschoff | 34 | 32 | 2 | 27 | 49 | 12 | 156 | |||
12 | Adam Adelson | 39 | 13 | 36 | 50 | 14 | 152 | ||||
79 | Tim Salveson | 22 | 39 | 24 | 11 | 96 | |||||
14 | Slade Stewart | 28 | 15 | 32 | 20 | 95 | |||||
51 | Robert Nichols | 41 | 46 | 87 | |||||||
95 | Alan Metni | 74 | 74 | ||||||||
45 | Tom Haacker | 10 | 38 | 48 | |||||||
31 | Will James | 24 | 9 | 10 | 43 | ||||||
32 | Kyle Washington | 32 | 32 | ||||||||
40 | Tim Bidwill | 12 | 16 | 28 | |||||||
5 | Josh Feiber | 12 | 12 | ||||||||
Platinum Masters | |||||||||||
99 | Jim Walsh | 49 | 38 | 42 | 66 | 50 | 38 | 30 | 29 | 308 | |
2 | Michael Zuieback | 50 | 29 | 37 | 22 | 37 | 18 | 67 | 25 | 253 | |
30 | Stephen Ayers | 37 | 16 | 24 | 34 | 30 | 20 | 161 | |||
44 | Robert Hanley | 27 | 22 | 36 | 44 | 129 | |||||
77 | Preston Calvert | 34 | 26 | 34 | 29 | 2 | 125 | ||||
27 | Greg Bennett | 2 | 18 | 47 | 32 | 12 | 111 | ||||
42 | Sal Brogna | 26 | 5 | 27 | 18 | 14 | 90 | ||||
66 | Steve Miller | 31 | 50 | 81 | |||||||
65 | Ray Shahi | 32 | 44 | 76 | |||||||
22 | Chris Pallis | 10 | 22 | 20 | 52 | ||||||
35 | Jonathan Winthrop | 13 | 16 | 13 | 42 | ||||||
28 | Joe Sposato | 13 | 24 | 37 | |||||||
29 | Dimitri Novikov | 33 | 33 | ||||||||
11 | Jonathan Feiber | 11 | 14 | 25 | |||||||
58 | Jim Salvik | 9 | 9 | ||||||||
Sapphire | |||||||||||
41 | Mark Nemschoff | 74 | 74 | 50 | 74 | 272 | |||||
Silver | |||||||||||
99 | Michael Gaulke | 57 | 22 | 46 | 49 | 40 | 29 | 72 | 74 | 333 | |
63 | Richard French | 30 | 27 | 31 | 44 | 32 | 22 | 46 | 47 | 231 | |
57 | Sam Parnagian | 64 | 74 | 70 | 208 | ||||||
42 | Paul Bonderson Jr. | 28 | 30 | 31 | 32 | 16 | 10 | 147 | |||
64 | Scott Noble | 66 | 48 | 114 | |||||||
71 | Paul Camusi | 38 | 44 | 82 | |||||||
17 | Peter Liou | 24 | 41 | 65 | |||||||
50 | Kathryn Mead | 49 | 49 | ||||||||
66 | Mark Smith | 31 | 31 | ||||||||
23 | Louis Braddi | 26 | 2 | 28 | |||||||
Bronze | |||||||||||
89 | Kenton King | 66 | 50 | 74 | 190 | ||||||
GT3 Cup | |||||||||||
12 | Ranson Webster | 74 | 74 | 148 | |||||||
Ferrari | |||||||||||
15 | Colin Cohen | 52 | 52 |
2021 Sonoma – Porsche GT Cup (Race 1)
Pos | PIC | No. | Name | Class | Laps | Total Tm | Best Tm | Model |
---|---|---|---|---|---|---|---|---|
1 | 1 | 41 | Mark Nemschoff | Sapphire | 14 | 25:04.300 | 1:45.627 | 991.2 GT2 RS Clubsport |
2 | 1 | 99 | Michael Gaulke | Silver | 14 | 25:16.689 | 1:46.800 | 982 Cayman GT4 CS Comp |
3 | 1 | 89 | Kenton King | Bronze | 14 | 25:24.039 | 1:47.427 | 981 Cayman GT4 CS Comp |
4 | 2 | 63 | Richard French | Silver | 14 | 25:31.757 | 1:47.513 | 982 Cayman GT4 CS Comp |
5 | 1 | 12 | Ranson Webster | GT Cup | 14 | 25:31.937 | 1:47.296 | 997.2 GT Cup |
2021 Sonoma – All Group (Race 2)
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 51 | Robert Nichols | Platinum | 22 | 1:37.948 |
2 | 2 | 68 | Chris Bellomo | Platinum | 22 | 1:38.407 |
3 | 3 | 9 | Laura Ely | Platinum | 22 | 1:38.280 |
4 | 1 | 66 | Steve Miller | Platinum (M) | 22 | 1:38.677 |
5 | 4 | 4 | Paul Nemschoff | Platinum | 22 | 1:38.571 |
6 | 2 | 2 | Michael Zuieback | Platinum (M) | 22 | 1:38.808 |
7 | 3 | 99 | Jim Walsh | Platinum (M) | 22 | 1:39.705 |
8 | 5 | 14 | Slade Stewart | Platinum | 22 | 1:39.374 |
9 | 6 | 40 | Tim Bidwill | Platinum | 22 | 1:40.229 |
10 | 4 | 28 | Joe Sposato | Platinum (M) | 22 | 1:41.026 |
11 | 7 | 79 | Tim Salveson | Platinum | 22 | 1:38.593 |
12 | 8 | 5 | Joshua Feiber | Platinum | 22 | 1:41.283 |
13 | 5 | 22 | Chris Pallis | Platinum (M) | 22 | 1:41.143 |
14 | 1 | 41 | Mark Nemschoff | Sapphire | 22 | 1:42.738 |
15 | 9 | 31 | Will James | Platinum | 21 | 1:43.046 |
16 | 1 | 12 | Ranson Webster | GT Cup | 21 | 1:44.032 |
17 | 1 | 89 | Kenton King | Bronze | 21 | 1:45.416 |
18 | 1 | 99 | Michael Gaulke | Silver | 21 | 1:45.786 |
19 | 2 | 63 | Richard French | Silver | 20 | 1:46.151 |
20 | 6 | 11 | Jonathan Feiber | Platinum (M) | 19 | 1:44.543 |
2021 Sonoma – All Group (Race 1)
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 51 | Robert Nichols | Platinum | 24 | 1:38.852 |
2 | 2 | 9 | Laura Ely | Platinum | 24 | 1:39.143 |
3 | 3 | 68 | Chris Bellomo | Platinum | 24 | 1:39.095 |
4 | 1 | 66 | Steve Miller | Platinum (M) | 24 | 1:39.348 |
5 | 2 | 99 | Jim Walsh | Platinum (M) | 24 | 1:40.799 |
6 | 4 | 14 | Slade Stewart | Platinum | 24 | 1:40.702 |
7 | 5 | 40 | Tim Bidwill | Platinum | 24 | 1:40.569 |
8 | 6 | 5 | Joshua Feiber | Platinum | 24 | 1:40.569 |
9 | 3 | 28 | Joe Sposato | Platinum (M) | 24 | 1:42.757 |
10 | 1 | 41 | Mark Nemschoff | Sapphire | 23 | 1:43.858 |
11 | 1 | 12 | Ranson Webster | GT Cup | 23 | 1:44.127 |
12 | 7 | 31 | Will James | Platinum | 23 | 1:45.180 |
13 | 4 | 22 | Chris Pallis | Platinum (M) | 23 | 1:42.167 |
14 | 1 | 99 | Michael Gaulke | Silver | 23 | 1:45.784 |
15 | 5 | 2 | Michael Zuieback | Platinum (M) | 23 | 1:40.858 |
16 | 1 | 89 | Kenton King | Bronze | 23 | 1:45.816 |
17 | 8 | 79 | Tim Salveson | Platinum | 23 | 1:41.226 |
18 | 6 | 11 | Jonathan Feiber | Platinum (M) | 23 | 1:46.814 |
19 | 2 | 63 | Richard French | Silver | 22 | 1:47.764 |
DNF | DNF | 4 | Paul Nemschoff | Platinum |
2021 Utah Motorsports Campus – Porsche GT3 (Race 3)
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 68 | Chris Bellomo | Platinum | 18 | 1:56.101 |
2 | 2 | 9 | Laura Ely | Platinum | 18 | 1:56.560 |
3 | 3 | 45 | Tom Haacker | Platinum | 18 | 1:56.062 |
4 | 1 | 2 | Michael Zuieback | Platinum (M) | 18 | 1:56.280 |
5 | 4 | 32 | Kyle Washington | Platinum | 18 | 1:56.672 |
6 | 5 | 79 | Tim Salveson | Platinum | 18 | 1:56.819 |
7 | 6 | 4 | Paul Nemschoff | Platinum | 18 | 1:56.367 |
8 | 2 | 29 | Dmitri Novikov | Platinum (M) | 18 | 1:56.619 |
9 | 3 | 44 | Robert Hanley | Platinum (M) | 18 | 1:57.132 |
10 | 4 | 22 | Chris Pallis | Platinum (M) | 18 | 1:58.433 |
11 | 5 | 99 | Jim Walsh | Platinum (M) | 18 | 1:56.574 |
12 | 6 | 35 | Jonathan Winthrop | Platinum (M) | 18 | 2:02.703 |
13 | 1 | 99 | Michael Gaulke | Silver | 17 | 2:03.841 |
14 | 2 | 63 | Richard French | Silver | 17 | 2:04.397 |
15 | 3 | 17 | Peter Liou | Silver | 17 | 2:06.594 |
2021 Utah Motorsports Campus – Porsche GT3 (Race 2)
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 68 | Chris Bellomo | Platinum | 21 | 1:56.342 |
2 | 1 | 2 | Michael Zuieback | Platinum (M) | 21 | 1:56.101 |
3 | 2 | 77 | Preston Calvert | Platinum (M) | 21 | 1:56.252 |
4 | 2 | 4 | Paul Nemschoff | Platinum | 21 | 1:56.466 |
5 | 3 | 99 | Jim Walsh | Platinum (M) | 21 | 1:56.490 |
6 | 3 | 9 | Laura Ely | Platinum | 21 | 1:56.793 |
7 | 4 | 45 | Tom Haacker | Platinum | 21 | 1:56.115 |
8 | 4 | 44 | Robert Hanley | Platinum (M) | 21 | 1:56.507 |
9 | 5 | 32 | Kyle Washington | Platinum | 21 | 1:57.293 |
10 | 5 | 29 | Dmitri Novikov | Platinum (M) | 21 | 1:58.291 |
11 | 6 | 22 | Chris Pallis | Platinum (M) | 21 | 1:59.110 |
12 | 6 | 79 | Tim Salveson | Platinum | 21 | 1:58.752 |
13 | 1 | 99 | Michael Gaulke | Silver | 20 | 2:03.730 |
14 | 2 | 63 | Richard French | Silver | 20 | 2:05.074 |
15 | 3 | 17 | Peter Liou | Silver | 20 | 2:06.285 |
2021 Utah Motorsports Campus – Porsche GT3 (Race 1)
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 4 | Paul Nemschoff | Platinum | 13 | 1:56.073 |
2 | 2 | 9 | Laura Ely | Platinum | 13 | 1:56.130 |
3 | 3 | 32 | Kyle Washington | Platinum | 13 | 1:56.141 |
4 | 1 | 44 | Robert Hanley | Platinum (M) | 13 | 1:56.594 |
5 | 2 | 2 | Michael Zuieback | Platinum (M) | 13 | 1:56.728 |
6 | 3 | 77 | Preston Calvert | Platinum (M) | 13 | 1:56.794 |
7 | 4 | 45 | Tom Haacker | Platinum | 13 | 1:56.818 |
8 | 4 | 11 | Greg Bennett | Platinum (M) | 13 | 1:58.220 |
9 | 5 | 29 | Dmitri Novikov | Platinum (M) | 13 | 1:58.385 |
10 | 6 | 99 | Jim Walsh | Platinum (M) | 13 | 1:56.420 |
11 | 5 | 79 | Tim Salveson | Platinum | 13 | 1:56.913 |
12 | 6 | 68 | Chris Bellomo | Platinum | 13 | 1:56.274 |
13 | 7 | 35 | Jonathan Winthrop | Platinum (M) | 13 | 2:00.663 |
14 | 1 | 99 | Michael Gaulke | Silver | 12 | 2:05.301 |
15 | 2 | 17 | Peter Liou | Silver | 12 | 2:09.053 |
16 | 3 | 63 | Richard French | Silver | 8 | 2:05.263 |
17 | 8 | 22 | Chris Pallis | Platinum (M) | 7 | 1:57.377 |
2021 Utah Motorsports Campus – Porsche GT (Race 3)
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 68 | Chris Bellomo | Platinum | 18 | 1:56.101 |
2 | 2 | 9 | Laura Ely | Platinum | 18 | 1:56.560 |
3 | 3 | 45 | Tom Haacker | Platinum | 18 | 1:56.062 |
4 | 1 | 2 | Michael Zuieback | Platinum (M) | 18 | 1:56.280 |
5 | 4 | 32 | Kyle Washington | Platinum | 18 | 1:56.672 |
6 | 5 | 79 | Tim Salveson | Platinum | 18 | 1:56.819 |
7 | 6 | 4 | Paul Nemschoff | Platinum | 18 | 1:56.367 |
8 | 2 | 29 | Dmitri Novikov | Platinum (M) | 18 | 1:56.619 |
9 | 3 | 44 | Robert Hanley | Platinum (M) | 18 | 1:57.132 |
10 | 4 | 22 | Chris Pallis | Platinum (M) | 18 | 1:58.433 |
11 | 5 | 99 | Jim Walsh | Platinum (M) | 18 | 1:56.574 |
12 | 6 | 35 | Jonathan Winthrop | Platinum (M) | 18 | 2:02.703 |
13 | 1 | 99 | Michael Gaulke | Silver | 17 | 2:03.841 |
14 | 2 | 63 | Richard French | Silver | 17 | 2:04.397 |
15 | 3 | 17 | Peter Liou | Silver | 17 | 2:06.594 |
2021 Utah Motorsports Campus – Porsche GT (Race 2)
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 68 | Chris Bellomo | Platinum | 21 | 1:56.342 |
2 | 1 | 2 | Michael Zuieback | Platinum (M) | 21 | 1:56.101 |
3 | 2 | 77 | Preston Calvert | Platinum (M) | 21 | 1:56.252 |
4 | 2 | 4 | Paul Nemschoff | Platinum | 21 | 1:56.466 |
5 | 3 | 99 | Jim Walsh | Platinum (M) | 21 | 1:56.490 |
6 | 3 | 9 | Laura Ely | Platinum | 21 | 1:56.793 |
7 | 4 | 45 | Tom Haacker | Platinum | 21 | 1:56.115 |
8 | 4 | 44 | Robert Hanley | Platinum (M) | 21 | 1:56.507 |
9 | 5 | 32 | Kyle Washington | Platinum | 21 | 1:57.293 |
10 | 5 | 29 | Dmitri Novikov | Platinum (M) | 21 | 1:58.291 |
11 | 6 | 22 | Chris Pallis | Platinum (M) | 21 | 1:59.110 |
12 | 6 | 79 | Tim Salveson | Platinum | 21 | 1:58.752 |
13 | 1 | 99 | Michael Gaulke | Silver | 20 | 2:03.730 |
14 | 2 | 63 | Richard French | Silver | 20 | 2:05.074 |
15 | 3 | 17 | Peter Liou | Silver | 20 | 2:06.285 |
2021 Utah Motorsports Campus – Porsche GT (Race 1)
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 4 | Paul Nemschoff | Platinum | 13 | 1:56.073 |
2 | 2 | 9 | Laura Ely | Platinum | 13 | 1:56.130 |
3 | 3 | 32 | Kyle Washington | Platinum | 13 | 1:56.141 |
4 | 1 | 44 | Robert Hanley | Platinum (M) | 13 | 1:56.594 |
5 | 2 | 2 | Michael Zuieback | Platinum (M) | 13 | 1:56.728 |
6 | 3 | 77 | Preston Calvert | Platinum (M) | 13 | 1:56.794 |
7 | 4 | 45 | Tom Haacker | Platinum | 13 | 1:56.818 |
8 | 4 | 11 | Greg Bennett | Platinum (M) | 13 | 1:58.220 |
9 | 5 | 29 | Dmitri Novikov | Platinum (M) | 13 | 1:58.385 |
10 | 6 | 99 | Jim Walsh | Platinum (M) | 13 | 1:56.420 |
11 | 5 | 79 | Tim Salveson | Platinum | 13 | 1:56.913 |
12 | 6 | 68 | Chris Bellomo | Platinum | 13 | 1:56.274 |
13 | 7 | 35 | Jonathan Winthrop | Platinum (M) | 13 | 2:00.663 |
14 | 1 | 99 | Michael Gaulke | Silver | 12 | 2:05.301 |
15 | 2 | 17 | Peter Liou | Silver | 12 | 2:09.053 |
16 | 3 | 63 | Richard French | Silver | 8 | 2:05.263 |
17 | 8 | 22 | Chris Pallis | Platinum (M) | 7 | 1:57.377 |
2021 Road America – Porsche GT3 (Race 2)
Pos | PIC | No. | Name | Class | Laps | Total Tm | Best Tm |
---|---|---|---|---|---|---|---|
1 | 1 | 68 | Chris Bellomo | Platinum | 16 | 36:18.1 | 02:14.7 |
2 | 2 | 9 | Laura Ely | Platinum | 16 | 36:18.5 | 02:14.6 |
3 | 1 | 77 | Preston Calvert | Platinum (M) | 16 | 36:20.5 | 02:15.1 |
4 | 2 | 99 | Jim Walsh | Platinum (M) | 16 | 36:20.8 | 02:14.9 |
5 | 3 | 12 | Adam Adelson | Platinum | 16 | 36:25.9 | 02:15.0 |
6 | 1 | 41 | Mark Nemschoff | Sapphire | 16 | 36:42.9 | 02:16.1 |
7 | 4 | 14 | Slade Stewart | Platinum | 16 | 36:56.6 | 02:16.7 |
8 | 3 | 44 | Robert Hanley | Platinum (M) | 16 | 36:56.8 | 02:17.1 |
9 | 4 | 30 | Stephen Ayers | Platinum (M) | 16 | 37:10.6 | 02:17.5 |
10 | 5 | 35 | Jonathan Winthrop | Platinum (M) | 16 | 37:50.3 | 02:20.6 |
11 | 6 | 2 | Michael Zuieback | Platinum (M) | 11 | 25:30.1 | 02:17.4 |
2021 Road America – Porsche GT3 (Race 1)
Pos | PIC | No. | Name | Class | Laps | Total Tm | Best Tm |
---|---|---|---|---|---|---|---|
1 | 1 | 44 | Robert Hanley | Platinum (M) | 18 | 41:02.2 | 02:16.0 |
2 | 2 | 99 | Jim Walsh | Platinum (M) | 18 | 41:02.7 | 02:15.8 |
3 | 1 | 9 | Laura Ely | Platinum | 18 | 41:17.3 | 02:15.6 |
4 | 3 | 77 | Preston Calvert | Platinum (M) | 18 | 41:20.6 | 02:16.6 |
5 | 2 | 14 | Slade Stewart | Platinum | 18 | 41:39.9 | 02:16.3 |
6 | 3 | 68 | Chris Bellomo | Platinum | 18 | 41:40.1 | 02:15.7 |
7 | 4 | 2 | Michael Zuieback | Platinum (M) | 18 | 42:08.0 | 02:18.1 |
8 | 5 | 30 | Stephen Ayers | Platinum (M) | 18 | 42:55.1 | 02:21.4 |
9 | 6 | 35 | Jonathan Winthrop | Platinum (M) | 18 | 43:24.3 | 02:22.9 |
2021 Road America – Porsche GT (Race 2)
Pos | PIC | No. | Name | Class | Laps | Total Tm | Best Tm |
---|---|---|---|---|---|---|---|
1 | 1 | 64 | Scott Noble | Silver | 15 | 36:09.6 | 02:22.4 |
2 | 2 | 99 | Michael Gaulke | Silver | 15 | 36:20.7 | 02:23.4 |
3 | 3 | 66 | Mark Smith | Silver | 15 | 36:28.4 | 02:22.4 |
4 | 4 | 63 | Richard French | Silver | 15 | 37:17.7 | 02:26.5 |
5 | 1 | 89 | Kenton King | Bronze | 13 | 32:34.7 | 02:25.1 |
2021 Road America – Porsche GT (Race 1)
Pos | PIC | No. | Name | Class | Laps | Total Tm | Best Tm |
---|---|---|---|---|---|---|---|
1 | 1 | 41 | Mark Nemschoff | Sapphire | 15 | 35:06.8 | 02:17.2 |
2 | 1 | 64 | Scott Noble | Silver | 15 | 35:50.6 | 02:21.6 |
3 | 2 | 66 | Mark Smith | Silver | 15 | 35:54.4 | 02:21.8 |
4 | 3 | 99 | Michael Gaulke | Silver | 15 | 36:33.0 | 02:24.4 |
5 | 1 | 89 | Kenton King | Bronze | 15 | 36:47.6 | 02:25.4 |
6 | 4 | 63 | Richard French | Silver | 15 | 37:05.1 | 02:26.3 |
7 | 5 | 42 | Paul R Bonderson Jr. | Silver | 15 | 37:24.3 | 02:27.1 |
2021 Circuit of the Americas – Porsche GT3 (Race 3)
Pos | PIC | No. | Name | Class | Laps | Best Tm | Total Tm |
---|---|---|---|---|---|---|---|
1 | 1 | 9 | Laura Ely | Platinum | 15 | 2:16.165 | 36:46.380 |
2 | 1 | 99 | Jim Walsh | Platinum (M) | 15 | 2:16.378 | 36:47.397 |
3 | 2 | 79 | Tim Salveson | Platinum | 15 | 2:16.600 | 37:03.390 |
4 | 2 | 2 | Michael Zuieback | Platinum (M) | 15 | 2:18.179 | 37:08.521 |
5 | 3 | 65 | Ray Shahi | Platinum (M) | 15 | 2:18.270 | 37:10.980 |
6 | 4 | 27 | Greg Bennett | Platinum (M) | 15 | 2:18.022 | 37:11.154 |
7 | 1 | 41 | Mark Nemschoff | Sapphire | 15 | 2:17.992 | 37:16.542 |
8 | 5 | 30 | Stephen Ayers | Platinum (M) | 15 | 2:18.082 | 37:29.586 |
9 | 6 | 35 | Jonathan Winthrop | Platinum (M) | 15 | 2:23.960 | 38:21.652 |
DNF | DNF | 68 | Chris Bellomo | Platinum | 0.889 | ||
DNF | DNF | 12 | Adam Adelson | Platinum | 1.228 |
2021 Circuit of the Americas – Porsche GT3 (Race 2)
Pos | PIC | No. | Name | Class | Laps | Best Tm | Total Tm |
---|---|---|---|---|---|---|---|
1 | 1 | 12 | Adam Adelson | Platinum | 18 | 2:15.336 | 41:09.876 |
2 | 2 | 9 | Laura Ely | Platinum | 18 | 2:16.117 | 41:26.095 |
3 | 1 | 99 | Jim Walsh | Platinum (M) | 18 | 2:16.823 | 41:34.895 |
4 | 3 | 79 | Tim Salveson | Platinum | 18 | 2:16.598 | 41:44.850 |
5 | 4 | 68 | Chris Bellomo | Platinum | 18 | 2:16.474 | 41:56.110 |
6 | 2 | 65 | Ray Shahi | Platinum (M) | 18 | 2:17.936 | 42:08.357 |
7 | 3 | 30 | Stephen Ayers | Platinum (M) | 18 | 2:17.977 | 42:08.925 |
8 | 4 | 27 | Greg Bennett | Platinum (M) | 18 | 2:17.878 | 42:12.552 |
9 | 5 | 2 | Michael Zuieback | Platinum (M) | 18 | 2:17.757 | 42:15.508 |
10 | 6 | 42 | Sal Brogna | Platinum (M) | 18 | 2:19.856 | 42:58.181 |
11 | 7 | 35 | Jonathan Winthrop | Platinum (M) | 17 | 2:23.952 | 41:40.181 |
2021 Circuit of the Americas – Porsche GT3 (Race 1)
Pos | PIC | No. | Name | Class | Laps | Best Tm | Total Tm |
---|---|---|---|---|---|---|---|
1 | 1 | 12 | Adam Adelson | Platinum | 11 | 2:15.392 | 25:07.010 |
2 | 2 | 9 | Laura Ely | Platinum | 11 | 2:15.660 | 25:15.948 |
3 | 3 | 68 | Chris Bellomo | Platinum | 11 | 2:16.404 | 25:17.125 |
4 | 1 | 77 | Preston Calvert | Platinum (M) | 11 | 2:17.178 | 25:40.595 |
5 | 2 | 65 | Ray Shahi | Platinum (M) | 11 | 2:18.001 | 25:43.688 |
6 | 3 | 2 | Michael Zuieback | Platinum (M) | 11 | 2:18.217 | 25:44.220 |
7 | 4 | 27 | Greg Bennett | Platinum (M) | 11 | 2:17.971 | 25:44.840 |
8 | 5 | 30 | Stephen Ayers | Platinum (M) | 11 | 2:18.428 | 25:45.499 |
9 | 4 | 79 | Tim Salveson | Platinum | 11 | 2:18.681 | 26:04.760 |
10 | 6 | 42 | Sal Brogna | Platinum (M) | 11 | 2:20.969 | 26:19.797 |
DNF | DNF | 99 | Jim Walsh | Platinum (M) | 4 | 2:18.535 | 11:05.298 |
2021 Circuit of the Americas – Porsche GT (Race 3)
Pos | PIC | No. | Name | Class | Laps | Best Tm | Total Tm |
---|---|---|---|---|---|---|---|
1 | 1 | 41 | Mark Nemschoff | Sapphire | 15 | 2:20.240 | 36:13.326 |
2 | 1 | 23 | Sam Parnagian | Silver | 15 | 2:24.060 | 36:42.532 |
3 | 2 | 50 | Kathryn Mead | Silver | 15 | 2:25.523 | 36:50.915 |
4 | 3 | 99 | Michael Gaulke | Silver | 15 | 2:26.672 | 37:19.627 |
5 | 4 | 63 | Richard French | Silver | 15 | 2:27.056 | 37:20.901 |
6 | 1 | 89 | Kenton King | Bronze | 15 | 2:28.290 | 37:56.809 |
7 | 2 | 21 | David Fabi | Bronze | 15 | 2:29.630 | 38:00.745 |
8 | 5 | 17 | Peter Liou | Silver | 15 | 2:30.270 | 38:17.480 |
9 | 1 | 15 | Colin Cohen | F458 | 14 | 2:22.247 | 34:16.525 |
10 | 6 | 42 | Paul R Bonderson Jr. | Silver | 10 | 2:29.119 | 25:15.885 |
2021 Circuit of the Americas – Porsche GT (Race 2)
Pos | PIC | No. | Name | Class | Laps | Best Tm | Total Tm |
---|---|---|---|---|---|---|---|
1 | 1 | 41 | Mark Nemschoff | Sapphire | 15 | 2:20.240 | 36:13.326 |
2 | 1 | 23 | Sam Parnagian | Silver | 15 | 2:24.060 | 36:42.532 |
3 | 2 | 50 | Kathryn Mead | Silver | 15 | 2:25.523 | 36:50.915 |
4 | 3 | 99 | Michael Gaulke | Silver | 15 | 2:26.672 | 37:19.627 |
5 | 4 | 63 | Richard French | Silver | 15 | 2:27.056 | 37:20.901 |
6 | 1 | 89 | Kenton King | Bronze | 15 | 2:28.290 | 37:56.809 |
7 | 2 | 21 | David Fabi | Bronze | 15 | 2:29.630 | 38:00.745 |
8 | 5 | 17 | Peter Liou | Silver | 15 | 2:30.270 | 38:17.480 |
9 | 1 | 15 | Colin Cohen | F458 | 14 | 2:22.247 | 34:16.525 |
10 | 6 | 42 | Paul R Bonderson Jr. | Silver | 10 | 2:29.119 | 25:15.885 |
2021 Circuit of the Americas – Porsche GT (Race 1)
Pos | PIC | No. | Name | Class | Laps | Best Tm | Total Tm |
---|---|---|---|---|---|---|---|
1 | 1 | 41 | Mark Nemschoff | Sapphire | 11 | 2:21.796 | 26:35.307 |
2 | 1 | 57 | Sam Parnagian | Silver | 11 | 2:23.863 | 26:52.442 |
3 | 2 | 50 | Kathryn Mead | Silver | 11 | 2:24.967 | 26:57.030 |
4 | 1 | 15 | Colin Cohen | F458 | 11 | 2:24.752 | 27:12.339 |
5 | 3 | 99 | Michael Gaulke | Silver | 11 | 2:27.143 | 27:22.861 |
6 | 4 | 63 | Richard French | Silver | 11 | 2:29.211 | 27:44.959 |
7 | 5 | 42 | Paul R Bonderson Jr. | Silver | 11 | 2:28.271 | 27:45.586 |
8 | 1 | 89 | Kenton King | Bronze | 11 | 2:28.483 | 27:46.449 |
9 | 6 | 17 | Peter Liou | Silver | 11 | 2:30.225 | 28:05.305 |
10 | 2 | 21 | David Fabi | Bronze | 11 | 2:30.114 | 28:07.233 |
2021 Michelin Raceway Road Atlanta – Porsche GT3 – (Race 3)
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 95 | Alan Metni | Platinum | 23 | 1:24.907 |
2 | 2 | 68 | Chris Bellomo | Platinum | 23 | 1:25.710 |
3 | 3 | 12 | Adam Adelson | Platinum | 23 | 1:26.471 |
4 | 4 | 4 | Paul Nemschoff | Platinum | 23 | 1:26.805 |
5 | 1 | 99 | Jim Walsh | Platinum (M) | 23 | 1:26.819 |
6 | 2 | 27 | Greg Bennett | Platinum (M) | 23 | 1:27.650 |
7 | 5 | 9 | Laura Ely | Platinum | 23 | 1:27.884 |
8 | 3 | 30 | Stephen Ayers | Platinum (M) | 22 | 1:28.919 |
9 | 4 | 42 | Sal Brogna | Platinum (M) | 22 | 1:28.764 |
10 | 1 | 64 | Scott Noble | Silver | 22 | 1:30.934 |
11 | 2 | 63 | Richard French | Silver | 21 | 1:33.228 |
12 | 3 | 99 | Michael Gaulke | Silver | 21 | 1:33.032 |
13 | 4 | 42 | Paul R Bonderson Jr. | Silver | 15 | 1:35.164 |
2021 Michelin Raceway Road Atlanta – Porsche GT3 – (Race 2)
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 95 | Alan Metni | Platinum | 28 | 1:25.221 |
2 | 2 | 4 | Paul Nemschoff | Platinum | 28 | 1:26.591 |
3 | 3 | 68 | Chris Bellomo | Platinum | 28 | 1:26.677 |
4 | 4 | 12 | Adam Adelson | Platinum | 28 | 1:26.729 |
5 | 1 | 44 | Robert Hanley | Platinum (M) | 28 | 1:27.649 |
6 | 2 | 27 | Greg Bennett | Platinum (M) | 28 | 1:27.522 |
7 | 3 | 99 | Jim Walsh | Platinum (M) | 28 | 1:27.423 |
8 | 4 | 2 | Michael Zuieback | Platinum (M) | 27 | 1:28.353 |
9 | 5 | 45 | Tom Haacker | Platinum | 27 | 1:28.612 |
10 | 5 | 30 | Stephen Ayers | Platinum (M) | 27 | 1:28.559 |
11 | 6 | 42 | Sal Brogna | Platinum (M) | 27 | 1:29.498 |
12 | 1 | 99 | Michael Gaulke | Silver | 26 | 1:33.503 |
13 | 2 | 63 | Richard French | Silver | 26 | 1:33.089 |
14 | 3 | 64 | Scott Noble | Silver | 25 | 1:31.312 |
15 | 4 | 42 | Paul R Bonderson Jr. | Silver | 16 | 1:36.118 |
